Routing
app_projet_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "3" |
Route Matching Logs
Path to match:
/projet/3
# | Route name | Path | Log |
---|---|---|---|
1 | app_admin | /gestion/admin | Path does not match |
2 | app_projet_new | /admin/projet/new | Path does not match |
3 | app_projet_edit | /admin/projet/{id}/edit | Path does not match |
4 | app_projet_delete | /admin/projet/{id} | Path does not match |
5 | app_timeline_index | /admin/timeline/ | Path does not match |
6 | app_timeline_new | /admin/timeline/new | Path does not match |
7 | app_timeline_show | /admin/timeline/{id} | Path does not match |
8 | app_timeline_edit | /admin/timeline/{id}/edit | Path does not match |
9 | app_timeline_delete | /admin/timeline/{id} | Path does not match |
10 | app_user_index | /admin/user/ | Path does not match |
11 | app_user_new | /admin/user/new | Path does not match |
12 | app_user_show | /admin/user/{id} | Path does not match |
13 | app_user_edit | /admin/user/{id}/edit | Path does not match |
14 | app_user_delete | /admin/user/{id} | Path does not match |
15 | app_projet_show | /projet/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.